Freestanding vs. Slide-in Range
When purchasing a new Whirlpool® range, it is important to determine whether a freestanding or slide-in range is ideal for your kitchen and family.
Keep Warm setting
Keep dishes from getting cold with this setting that delivers low heat to the oven.
Dishwasher-Safe Cast-Iron Grates
Wash these cast-iron grates right in the dishwasher when they get messy, thanks to a dishwasher-safe finish that makes them easy to clean.
Large Oven Window
Keep an eye on your meal and track cooking progress through the Large Oven Window.
Closed Door Broiling
Maintain the optimal broiling temperature for food while still keeping the kitchen comfortable using this broiling temperature management system.
Control Lock Mode
Disable the control panel to avoid unintended use and easily clean the controls.
Adjustable Self-Cleaning Technology
Clean without harsh chemicals or special cleaners by running this high-temperature setting that automatically cleans the oven according to a preprogrammed cycle.
5.0 cu. ft. Capacity
Easily cook large meals with 5.0 cu. ft. capacity.
Hidden Bake Element
Get easier oven cleaning with a hidden bake element.
Upswept SpillGuard™ Cooktop
Clean up faster with a cooktop that has raised edges to help contain spills.
An American company for over 100 years
Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
General Specs
Product Weight (lbs.) | 157 |
Outdoor Approved | No |
Air Fry | No |
Cooktop Features | Continuous Grate, Hot Surface Indicator Light, Sealed Burners |
Depth w/Door Open 90 Degrees (in.) | 46.56 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Warranty |
Grate Material | Porcelain-Enameled Cast Iron |
Total Capacity (cu. ft.) | 5.0 |
Color Finish Name | White |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 5 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Smart Compatible | No |
Number of Elements/Burners | 4 |
Burner Type | Sealed |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Appliance Color | White |
Depth (in.) | 27.88 |
Height (in.) | 36 |
Width (in.) | 29.88 |
Oven Features | Locking Door, Hidden Bake Element, LED Display, Temperature Control, Time Bake |
Oven Details
oor Removable | Yes |
Drawer Type | Storage Drawer |
Power On Indicator Light | Yes |
Oven Cooking System | Thermal |
Interior Color | Black |
Oven Control Location | Backguard |
Oven Control Type | Knobs |
Hidden Bake Element | Yes |
Broiler Location | Top Center |
Oven Light Switch Location | Oven Control |
Oven Interior Depth | 18-1/2 in |
Oven Interior Height | 18-7/8 in |
Oven Interior Width | 24-1/2 in |
Details
Broiler Element Power | 10000 BTU |
Oven Rack Type | Standard (Both) |
Appearance
Dimensions
Depth Closed Excluding Handles | 25-7/16 in |
Depth Closed Including Handles | 28.0 in |
Depth With Door Open 90 Degree | 46-9/16 in |
Maximum Height | 47-7/8 in |
Minimum Height | 46-7/8 in |
Cutout Depth | 24.0 in |
Cutout Height | 36.0 in |
Cutout Width | 30.0 in |
Cooktop Details
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Cooktop Surface Material | Stainless/Porcelain Coated Steel |
Ignition Type | Direct Spark Ignition |
Number of Cooking Element-Burners | 4 |
Grate Details | Dishwasher Safe , Matte Finish , Porcelain Coated Cast Grates , Continuous |
Number of Grates | 2 |
Cooktop Control Knob Type | Plastic |
Cooktop Control Location | Backguard |
Cooktop Control Type | Electronic Touch |
Right Front Element-Burner Power | 15,000 BTU |
Right Rear Element-Burner Power | 5000 BTU |
Configuration and Overview
Range Type | Freestanding |
LP Convertible | Yes - Kit Included |
Exterior
Oven Door | Glass Window |
Oven Window Size | Extra Large |